Dimensions |
Class: | 1/10 electric 4WD off-road vehicle |
Width: | Adjustable 245-250mm |
Length: | 350 mm |
Wheelbase: | Adjustable 279-281 mm |
Body Weight: | 850 g |
Ready-to-run fat: | 1650 g |
Chassis |
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2.0mm |
Front top deck: | Machined 2.0 mm laminated carbon graphite |
Suspension |
Suspension: | Adjustable suspension via Integrated Suspension System I.S.S. |
Rear suspension system: | Lower arm with adjustable top camber website link |
Front suspension system: | Lower supply with adjustable top camber website link and with 9° caster obstructs |
Rear upright: | Composite 0° toe-in with dual supply mounting and 3 roll center positions |
Shocks: | Big bore membrane free shock absorbers with Delrin pistons |
Shock towers: | Machined 3.5 & 3.0 mm laminated carbon graphite (front & back) with multiple shock mounting and camber website link roll center roles |
Drivetrain |
Type: | Full-time shaft-drive 4WD |
Primary: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Central shafts: | HUDY Spring Steel⢠Direct Connection Shafts⢠|
Differentials: | Sealed gear differential, 6 gear, silicone-filled |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing |
Primary ratio: | 1:2.5 |
Differential pinion: | 14T front / back |
Differential crown gear: | 35T front side / rear |
Spur gear: | 81T |
Motor pinion: | Perhaps not included |
Geometry |
Camber: | Adjustable front + backside |
Front Caster: | 9° static +7~11° caster in framework = 16°~20° total caster range Optional 6° static +7~11° caster in chassis = 13°~17° total caster range Optional 12° fixed +7~11° caster in chassis = 19°~23° total caster range |
Toe-in: | Adjustable front side + back |
Downstops: | Adjustable front + back |
Front kick-up: | Adjustable 7° ~ 11° |
Back anti-squat: | Adjustable 1° ~ 5° |
Anti-roll pubs: | 1.3mm front side / 1.2mm back |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned dual steering system |
Body, Tires, Wheels & Misc |
Body: | XRAY XB4 human body wide V2 |
Tires: | Maybe not included |
Wheels: | XRAY Aerodisk 12mm Wheel hex hub |
Adjustment Possibilities |
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Directions: | Full-color manual with 3D illustrations (40 pages) |
Set-up book: | Not included. HUDY 2-color off-road set-up guide (40 pages) is downloaded within the âDownload sectionâ and it shows 1/8 off-road models in photographs contained within it. But the methodology and set-up theory are exactly the same for all contemporary 1/10 off-road automobiles. |
Packing: | Carton box with vinyl bags with parts |
In addition included | HUDY Graphite Grease, Silicone natural oils, Authentication Certificate, Parts list & Exploded view, Decals |
Items maybe not Included |
Radio system (transmitter and receiver), steering servo, engine, pinion gear, LiPo battery pack packages, speed controller, charger, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal tool for all peanuts and turnbuckles as well as other tools |