Dimensions |
Class: | 1/10 electric 4WD off road automobile |
Width: | Adjustable 245-250mm |
Length: | 350 mm |
Wheelbase: | Adjustable 279-281 mm |
Body Weight: | 850 g |
Ready-to-run fat: | 1650 g |
Chassis |
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2.0mm |
Front top deck: | Machined 2.0 mm laminated carbon graphite |
Suspension System |
Suspension: | Adjustable suspension via Integrated Suspension System I.S.S. |
Rear suspension: | Lower arm with adjustable upper camber website link |
Front suspension system: | Lower arm with adjustable top camber link sufficient reason for 9° caster blocks |
Back upright: | Composite 0° toe-in with double arm mounting and 3 roll center roles |
Shocks: | Big bore membrane free surprise absorbers with Delrin pistons |
Shock towers: | Machined 3.5 & 3.0 mm laminated carbon graphite (front & backside) with numerous surprise mounting and camber link roll center roles |
Drivetrain |
Type: | Full-time shaft-drive 4WD |
Main: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Central shafts: | HUDY Spring Steel⢠Direct Connection Shafts⢠|
Differentials: | Sealed gear differential, 6 gear, silicone-filled |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing |
Primary ratio: | 1:2.5 |
Differential pinion: | 14T front / rear |
Differential top gear: | 35T front side / rear |
Spur gear: | 81T |
Motor pinion: | Perhaps not included |
Geometry |
Camber: | Adjustable front side + back |
Front Caster: | 9° fixed +7~11° caster in framework = 16°~20° total caster range Optional 6° fixed +7~11° caster in framework = 13°~17° total caster range Optional 12° static +7~11° caster in chassis = 19°~23° total caster range |
Toe-in: | Adjustable front + backside |
Downstops: | Adjustable front side + backside |
Front kick-up: | Adjustable 7° ~ 11° |
Rear anti-squat: | Adjustable 1° ~ 5° |
Anti-roll pubs: | 1.3mm front / 1.2mm backside |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned dual steering system |
Body, Tires, Wheels & Misc |
Body: | XRAY XB4 human body wide V2 |
Tires: | Maybe not included |
Wheels: | XRAY Aerodisk 12mm Wheel hex hub |
Adjustment Possibilities |
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Guidelines: | Full-color manual with 3D photos (40 pages) |
Set-up book: | Maybe not included. HUDY 2-color off-road set-up book (40 pages) are downloaded in the âDownload sectionâ plus it shows 1/8 off road models in photographs included within it. But the methodology and set-up concept are exactly the same for several modern 1/10 off road automobiles. |
Packaging: | Carton box with vinyl bags with parts |
Furthermore included | HUDY Graphite Grease, Silicone Oils, Authentication Certificate, Parts list & Exploded view, Decals |
Things perhaps not Included |
Radio system (transmitter and receiver), steering servo, motor, pinion gear, LiPo battery packages, speed controller, charger, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal tool for many nuts and turnbuckles alongside tools |